Rebates effective on installs on or after March 15th, 2026. Many of our incentive levels are higher this year. All increased incentive levels are listed in bold.
| Equipment | Incentive | Requirements and Example Rebates |
| Warm Air Furnaces | $8/kBtu/hr | High Efficiency Condensing Furnace—Min 90% AFUE Ex: 120 kBtuh x $8/ kBtuh = $960 |
| HVAC Unit Heater | $20/kBtu/hr | High Efficiency Condensing Min—90% AFUE Ex: 180 kBtuh x $20/ kBtuh = $3,600 |
| Radiant Heating | $20/kBtu/hr | Direct fired radiant heating Ex: 180 kBtuh x $20/ kBtuh = $3,600 |
| Boiler Steam Trap | $125 | Min 300 kBtu in; steam pressure at 25psig or > Retrofit Only |
| Demand Control Ventilation | $50/nominal ton | 5 tons ≤ Unit Cooling Capacity ≤ 20 tons. Pre-Approval Required. |
| High-Efficiency Condensing Boiler | $10.25/kBtu/hr | Min 94% Thermal Eff & 300 kBtu input Ex: 1600 kBtuh x $10.25/ kBtuh = $16,400 |
| High-Efficiency Condensing Boiler | $30/kBtu/hr | Min 98% Thermal Eff & 300 kBtu input Ex: 1600 kBtuh x $30/ kBtuh = $48,000 |
If you are planning heating equipment or building upgrades that do not fit within these standard incentives, but significantly reduce natural gas consumption, we may be able to offer you incentives through the custom pathway. Learn more about custom incentives.
Fill out our easy online application. Or, print your application and return to:
Cascade Natural Gas Corporation, c/o TRC
111 SW Columbia Street, Suite 945
Portland, OR 97201
For further assistance call us at 866-450-0005.













